<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Can Basic Dimensions Be Omitted?</title>
	<link>http://gdtseminars.com/blog/2008/10/29/can-basic-dimensions-be-omitted/</link>
	<description>Geometric Dimensioning &#38; Tolerancing tips, questions and issues</description>
	<pubDate>Sun, 05 Feb 2012 20:19:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Krishnadev M</title>
		<link>http://gdtseminars.com/blog/2008/10/29/can-basic-dimensions-be-omitted/#comment-773</link>
		<dc:creator>Krishnadev M</dc:creator>
		<pubDate>Mon, 05 Jul 2010 06:14:34 +0000</pubDate>
		<guid>http://gdtseminars.com/blog/2008/10/29/can-basic-dimensions-be-omitted/#comment-773</guid>
		<description>As per my experience, it is better to indicate the basic dimensions with the "box". In all the latest CAD packages, this facility is available. If we give the general notes in drawing, the chances of mistakes are more.</description>
		<content:encoded><![CDATA[<p>As per my experience, it is better to indicate the basic dimensions with the &#8220;box&#8221;. In all the latest CAD packages, this facility is available. If we give the general notes in drawing, the chances of mistakes are more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robson</title>
		<link>http://gdtseminars.com/blog/2008/10/29/can-basic-dimensions-be-omitted/#comment-450</link>
		<dc:creator>Robson</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:41:52 +0000</pubDate>
		<guid>http://gdtseminars.com/blog/2008/10/29/can-basic-dimensions-be-omitted/#comment-450</guid>
		<description>Since you mention in your drawing on the general notes that the dimensions not shown are basic, go ahead</description>
		<content:encoded><![CDATA[<p>Since you mention in your drawing on the general notes that the dimensions not shown are basic, go ahead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh KM</title>
		<link>http://gdtseminars.com/blog/2008/10/29/can-basic-dimensions-be-omitted/#comment-389</link>
		<dc:creator>Mahesh KM</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:05:50 +0000</pubDate>
		<guid>http://gdtseminars.com/blog/2008/10/29/can-basic-dimensions-be-omitted/#comment-389</guid>
		<description>I agree with the explanation.

As the drawing becomes the legal part of the document, It is always necessary to show it on the print irrespective of the CAD files.

Further, to avoid all confusions it is always better to include 'box' for basic dimensions.</description>
		<content:encoded><![CDATA[<p>I agree with the explanation.</p>
<p>As the drawing becomes the legal part of the document, It is always necessary to show it on the print irrespective of the CAD files.</p>
<p>Further, to avoid all confusions it is always better to include &#8216;box&#8217; for basic dimensions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

